Double Stage Electrical Charge
Single Type

Small-Sized Electrostatic Precipitator ATC-1200 (10~20㎥/min)
Layout
-
ATC-1200
-
ATC-1200D
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-1200 | Single | 480 | 765 | 650 | 1 | 20㎥/min×70mmAq | 0.25KW | 220/1Ø |
ATC-1200D | Double | 480 | 1160 | 650 | 2 | 20㎥/min x 70mmAq | 0.25KW | 220/1Ø |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-1200
-
ATC-1200
-
ATC-1200D
Double Type

Small-Sized Electrostatic Precipitator ATC-1800 (20~40㎥/min)
Layout
-
ATC-1800
-
ATC-1800D
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-1800 | Single | 650 | 765 | 650 | 1 | 30㎥/min×80mmAq | 0.25KW | 220/1Ø |
ATC-1800D | Double | 650 | 1160 | 650 | 2 | 30㎥/min x 80mmAq | 0.25KW | 220/1Ø |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-1800
-
ATC-1800
-
ATC-1800
40~60㎥/min Series

Medium-Sized Electrostatic Precipitator ATC-3000 (40~60㎥/min)
Layout
-
ATC-3000
-
ATC-3000D
-
ATC-3000T
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-3000 | Single | 1200 | 1200 | 650 | 2 | 50㎥/min×27mmAq | 0.4KW | 220, 380/1.3 |
ATC-3000D | Double | 1200 | 1800 | 650 | 4 | 50㎥/min×27mmAq | 0.4KW | 220, 380/1.3 |
ATC-3000T | Triple | 1200 | 2500 | 650 | 6 | 50㎥/min×27mmAq | 0.4KW | 220, 380/1.3 |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-3000D
-
ATC-3000D
80~120㎥/min Series

Medium-Sized Electrostatic Precipitator ATC-6000 (80~120㎥/min)
Layout
-
ATC-6000
-
ATC-6000D
-
ATC-6000T
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-6000 | Single | 1200 | 1700 | 1350 | 4 | 100㎥/min×30mmAq | 0.75Kw | 220, 380/1.3 |
ATC-6000D | Double | 1200 | 2300 | 1350 | 8 | 100㎥/min×30mmAq | 0.75Kw | 220, 380/1.3 |
ATC-6000T | Triple | 1200 | 3000 | 1350 | 12 | 100㎥/min×30mmAq | 0.75Kw | 220, 380/1.3 |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-6000D
-
ATC-6000D
-
ATC-6000D
120~170㎥/min Series

Medium-Sized Electrostatic Precipitator ATC-8000 (120~170㎥/min)
Layout
-
ATC-6000
-
ATC-6000D
-
ATC-6000T
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-8000 | Single | 1600 | 1700 | 1350 | 6 | 150㎥/min×34mmAq | 2.2Kw | 220, 380/3 |
ATC-8000D | Double | 1600 | 2300 | 1350 | 12 | 150㎥/min×34mmAq | 2.2Kw | 220, 380/3 |
ATC-8000T | Triple | 1600 | 3000 | 1350 | 18 | 150㎥/min×34mmAq | 2.2Kw | 220, 380/3 |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-6000T
-
ATC-8000D
-
ATC-8000T
170~200㎥/min Series

Medium-Sized Electrostatic Precipitator ATC-12000 (170~200㎥/min)
Layout
-
ATC-12000
-
ATC-12000D
-
ATC-12000T
Specification
Model No. | Unit Type | Demention | Unit Q’ty | Air Capacity(max) | PowerInput | Volt/Phase | ||
---|---|---|---|---|---|---|---|---|
B | W | H | ||||||
ATC-12000 | Single | 1600 | 1400 | 1850 | 9 | 200㎥/min x 75mmAq | 3.7KW | 220, 380/3Ø |
ATC-12000D | Double | 1600 | 2200 | 1850 | 18 | 200㎥/min x 75mmAq | 3.7KW | 220, 380/3Ø |
ATC-12000T | Triple | 1600 | 2900 | 1850 | 27 | 200㎥/min x 75mmAq | 3.7KW | 220, 380/3Ø |
Separate inquiry is required on Size & Type because HOPPER Part is optional.
ATC-Series has integral-type Fan & Motor. If requested, they can be removed.
Installation Figures
-
ATC-8000T
-
ATC-12000D
-
ATC-12000D
Figures for Installing Large-Sized Precipitator
-
ATC-18000D -
ATC-18000T -
ATC-18000T -
ATC-21000T -
ATC-24000T -
ATC-30000D -
ATC-36000D -
ATC-36000D -
ATC-36000T -
ATC-42000T -
ATC-48000D -
ATC-48000D -
ATC-48000T -
ATC-66000D -
ATC-72000D -
ATC-72000D -
ATC-78000T -
ATC-96000T